Difference between revisions of "Supported Maps"
From ALiVE Wiki
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Abramia | |Abramia | ||
+ | |Adiyaman | ||
|Afghan Village | |Afghan Village | ||
|Altis | |Altis | ||
Line 11: | Line 12: | ||
|Australia | |Australia | ||
|- | |- | ||
+ | |Beketov | ||
+ | |Bin Song Tanh | ||
|Bornholm | |Bornholm | ||
|Bozcaada | |Bozcaada | ||
Line 38: | Line 41: | ||
|Imrali | |Imrali | ||
|Isla Duala | |Isla Duala | ||
− | |||
|Kalu Khan | |Kalu Khan | ||
|Kapaulio | |Kapaulio | ||
+ | |Kidal | ||
|Kunar | |Kunar | ||
|Koplic | |Koplic | ||
|Kunduz | |Kunduz | ||
+ | |Lingor | ||
+ | |Lythium | ||
|- | |- | ||
|Mogadishu | |Mogadishu |
Revision as of 03:34, 20 May 2017
If a map is not indexed, you can still use CQB and some of the Support Modules. You can also place units manually and sync them to the Virtual AI system. Placement modules will not work.
Refer to Github for latest update on the status of map indexing https://github.com/ALiVEOS/ALiVE.OS/issues/9
Abramia | Adiyaman | Afghan Village | Altis | Aliabad | Al Rayak | Australia | |||
Beketov | Bin Song Tanh | Bornholm | Bozcaada | Bystrica | Bukovina | ||||
Capraia | Caribou Frontier | Celle | Celle2 | Chernarus | Chernarus Winter | Clafghan | |||
Dariyah | Da Krong | Diyala | Esseker | Everon 2014 | |||||
Fallujah | Fata | Gunkizli | Hazarkot | Helvantis | |||||
Imrali | Isla Duala | Kalu Khan | Kapaulio | Kidal | Kunar | Koplic | Kunduz | Lingor | Lythium |
Mogadishu | MSKE | Omaha Beach | Panthera | Podagorsk | |||||
Nam | Namalsk | Napf | N'Ziwasogo | Nogova | Quom | Reshmaan | |||
Sahrani A3 | Sangin | SarugaoA3 | Shapur | SMD Sahrani | Stratis | Sturko | Sugar Lake | ||
Takistan | TavianaA3 | Thirsk | Tigeria | Tora Bora | Tanoa | ||||
Utes | Wake Island | Wamako | Zargabad |
Iron Front
- Baranow
- Ivachev
- Panovo
- Staszow