Difference between revisions of "Supported Maps"
From ALiVE Wiki
Line 10: | Line 10: | ||
|- | |- | ||
|Bornholm | |Bornholm | ||
+ | |Bozcaada | ||
|Bystrica | |Bystrica | ||
|Bukovina | |Bukovina | ||
Line 23: | Line 24: | ||
|Dariyah | |Dariyah | ||
|Da Krong | |Da Krong | ||
+ | |Diyala | ||
|Esseker | |Esseker | ||
|Everon 2014 | |Everon 2014 | ||
Line 51: | Line 53: | ||
|Napf | |Napf | ||
|N'Ziwasogo | |N'Ziwasogo | ||
+ | |Nogova | ||
|Quom | |Quom | ||
|Reshmaan | |Reshmaan | ||
Line 56: | Line 59: | ||
|Sahrani A3 | |Sahrani A3 | ||
|Sangin | |Sangin | ||
+ | |SarugaoA3 | ||
|Shapur | |Shapur | ||
|SMD Sahrani | |SMD Sahrani | ||
|Stratis | |Stratis | ||
|Sturko | |Sturko | ||
+ | |Sugar Lake | ||
|- | |- | ||
|Takistan | |Takistan | ||
Line 66: | Line 71: | ||
|Tigeria | |Tigeria | ||
|Tora Bora | |Tora Bora | ||
+ | |Tanoa | ||
|- | |- | ||
|Utes | |Utes |
Revision as of 05:10, 23 July 2016
If a map is not indexed, you can still use CQB and some of the Support Modules. You can also place units manually and sync them to the Virtual AI system. Placement modules will not work.
Abramia | Afghan Village | Altis | Aliabad | Al Rayak | Australia | ||
Bornholm | Bozcaada | Bystrica | Bukovina | ||||
Capraia | Caribou Frontier | Celle | Celle2 | Chernarus | Chernarus Winter | Clafghan | |
Dariyah | Da Krong | Diyala | Esseker | Everon 2014 | |||
Fallujah | Fata | Gunkizli | Hazarkot | Helvantis | |||
Imrali | Isla Duala | Lingor | Kalu Khan | Kapaulio | Kunar | Koplic | Kunduz |
Mogadishu | MSKE | Omaha Beach | Panthera | Podagorsk | |||
Nam (needs reindexing) | Namalsk | Napf | N'Ziwasogo | Nogova | Quom | Reshmaan | |
Sahrani A3 | Sangin | SarugaoA3 | Shapur | SMD Sahrani | Stratis | Sturko | Sugar Lake |
Takistan | Taviana | Thirsk | Tigeria | Tora Bora | Tanoa | ||
Utes | Wake Island | Wamako | Zargabad |
Iron Front
- Baranow
- Ivachev
- Panovo
- Staszow